Research output per year
Research output per year
C. Verstraete, Sébastien Mouchet, Stijn Van Cleuvenbergen, Pete Vukusic, Branko Kolaric, Thierry Verbiest
Research output: Contribution to conference › Poster › peer-review
Original language | English |
---|---|
Publication status | Published - 17 Sept 2017 |
Event | OSA Frontiers in Optics - Washington, D.C., United States Duration: 17 Sept 2017 → 21 Sept 2017 https://www.osapublishing.org/conference.cfm?meetingid=56&yr=2017 |
Conference | OSA Frontiers in Optics |
---|---|
Country/Territory | United States |
City | Washington, D.C. |
Period | 17/09/17 → 21/09/17 |
Internet address |
Research output: Contribution in Book/Catalog/Report/Conference proceeding › Conference contribution
Mouchet, S. (PI)
1/10/15 → 30/09/17
Project: Research