Résumé
Synthetic populations are tools widely spread in the agent-based community for representing a baseline population of interest whose dynamics and evolution will be simulated and studied. The dynamic evolution of the synthetic population has been typically performed using a discrete and fixed time step. A continuous approach based on the Gillespie algorithm is proposed in this research. Preliminary experiments illustrate the potential of the new method before future work are discussed.
langue originale | Anglais |
---|---|
titre | Advances in Social Simulation - Proceedings of the 15th Social Simulation Conference, 2019 |
Sous-titre | Proceedings of the 15th Social Simulation Conference: 23–27 September 2019 |
rédacteurs en chef | Petra Ahrweiler, Martin Neumann |
Editeur | Springer |
Pages | 201-205 |
Nombre de pages | 5 |
ISBN (Electronique) | 978-3-030-61503-1 |
ISBN (imprimé) | 978-3-030-61502-4 |
Les DOIs | |
Etat de la publication | Publié - 27 avr. 2021 |
Evénement | Social Simulation Conference 2019 - Mainz, Allemagne Durée: 23 sept. 2019 → 27 sept. 2019 https://ssc2019.uni-mainz.de/ |
Série de publications
Nom | Springer Proceedings in Complexity |
---|---|
Editeur | Springer |
Volume | 45 |
ISSN (imprimé) | 2213-8684 |
ISSN (Electronique) | 2213-8692 |
Comité scientifique
Comité scientifique | Social Simulation Conference 2019 |
---|---|
Titre abrégé | ESSA 2019 |
Pays/Territoire | Allemagne |
La ville | Mainz |
période | 23/09/19 → 27/09/19 |
Adresse Internet |