Résumé
The search for efficient and sustainable materials for solar-driven water splitting has intensified with the emergence of two-dimensional (2D) Janus structures. In this work, we theoretically design and explore two novel Janus monolayers, SGa-PbP and SeGa-PbP, using first-principles calculations. Our results reveal that both monolayers are dynamically, thermally, and mechanically stable, and exhibit direct band gaps (0.93 eV for SGa-PbP and 1.24 eV for SeGa-PbP) ideally suited for visible-light absorption. Impressively, these systems display strong optical absorption in the visible and ultraviolet regions, with absorption coefficients reaching 105 cm−1. The asymmetric structure induces built-in electric fields that enhance charge separation, while the PbP surface provides active hydrogen adsorption sites with nearly optimal free energy |ΔGH*| values for hydrogen evolution. Most notably, the corrected solar-to-hydrogen conversion efficiencies reach 40.69% and 31.75% for SGa-PbP and SeGa-PbP, respectively-significantly surpassing many state-of-the-art 2D photocatalysts. These findings position XGa-PbP Janus monolayers as highly promising candidates for next-generation solar hydrogen production technologies.
| langue originale | Anglais |
|---|---|
| Pages (de - à) | 31076-31087 |
| Nombre de pages | 12 |
| journal | RSC Advances |
| Volume | 15 |
| Numéro de publication | 38 |
| Les DOIs | |
| Etat de la publication | Publié - 29 août 2025 |
SDG des Nations Unies
Ce résultat contribue à ou aux Objectifs de développement durable suivants
-
SDG 7 Énergie abordable et propre
Empreinte digitale
Examiner les sujets de recherche de « Novel Janus XGa-PbP (X = S, Se) monolayers: excellent photocatalysts for overall water splitting ». Ensemble, ils forment une empreinte digitale unique.-
CECI-HPC: Consortium des Équipements de Calcul Intensif
Chatelain, P. (Responsable du Projet), Bontempi, G. (CoPI), Beljonne, D. (CoPI), Champagne, B. (CoPI) & Geuzaine , C. (CoPI)
1/06/25 → 31/05/31
Projet: Recherche
-
Renouvellement d’équipements pour le Consortium des Equipements de Calcul Intensif (CECI)
Bontempi, G. (Responsable du Projet), Champagne, B. (CoPI), Geuzaine , C. (CoPI), RIGNANESE, G. M. (CoPI) & Lazzaroni, R. (CoPI)
1/01/22 → 31/12/23
Projet: Recherche
Équipement
-
Plateforme Technologique Calcul Intensif
Champagne, B. (!!Manager)
Plateforme technologique Calcul intensifEquipement/installations: Plateforme technolgique
Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver