Research output per year
Research output per year
Research output: Contribution in Book/Catalog/Report/Conference proceeding › Conference contribution
| Translated title of the contribution | Paratextual and Media-Specific Piloting of Reading and Conjecture |
|---|---|
| Original language | German |
| Title of host publication | Konjektur und Krux |
| Subtitle of host publication | Zur Methodenpolitik der Philologie |
| Editors | Anne Bohnenkamp, Kai Bremer, Uwe Wirth, Irmgard Wirtz |
| Place of Publication | Göttingen |
| Publisher | Wallstein |
| Pages | 233-251 |
| Number of pages | 19 |
| Publication status | Published - 2010 |
| Event | Konjektur und Krux: Lektüre - Darstellung - Interpretation - Francfort/M., Allemagne, Freies Deutsches Hochstift/Frankfurter Goethemuseum Duration: 20 Jun 2008 → … |
| Symposium | Konjektur und Krux: Lektüre - Darstellung - Interpretation |
|---|---|
| City | Francfort/M., Allemagne, Freies Deutsches Hochstift/Frankfurter Goethemuseum |
| Period | 20/06/08 → … |
Research output: Non-textual form › Digital or Visual Products
BOSSE, A. (PI) & Leijnse, E. (CoI)
31/08/87 → 31/12/00
Project: Research
Bosse, A. (Speaker)
Activity: Participating in or organising an event types › Participation in conference