Projects per year
Abstract
The search for efficient and sustainable materials for solar-driven water splitting has intensified with the emergence of two-dimensional (2D) Janus structures. In this work, we theoretically design and explore two novel Janus monolayers, SGa-PbP and SeGa-PbP, using first-principles calculations. Our results reveal that both monolayers are dynamically, thermally, and mechanically stable, and exhibit direct band gaps (0.93 eV for SGa-PbP and 1.24 eV for SeGa-PbP) ideally suited for visible-light absorption. Impressively, these systems display strong optical absorption in the visible and ultraviolet regions, with absorption coefficients reaching 105 cm−1. The asymmetric structure induces built-in electric fields that enhance charge separation, while the PbP surface provides active hydrogen adsorption sites with nearly optimal free energy |ΔGH*| values for hydrogen evolution. Most notably, the corrected solar-to-hydrogen conversion efficiencies reach 40.69% and 31.75% for SGa-PbP and SeGa-PbP, respectively-significantly surpassing many state-of-the-art 2D photocatalysts. These findings position XGa-PbP Janus monolayers as highly promising candidates for next-generation solar hydrogen production technologies.
| Original language | English |
|---|---|
| Pages (from-to) | 31076-31087 |
| Number of pages | 12 |
| Journal | RSC Advances |
| Volume | 15 |
| Issue number | 38 |
| DOIs | |
| Publication status | Published - 29 Aug 2025 |
Fingerprint
Dive into the research topics of 'Novel Janus XGa-PbP (X = S, Se) monolayers: excellent photocatalysts for overall water splitting'. Together they form a unique fingerprint.-
CECI-HPC: Partnership for High-Performance Computing Infrastructures in FWB
Chatelain, P. (PI), Bontempi, G. (CoPI), Beljonne, D. (CoPI), Champagne, B. (CoPI) & Geuzaine , C. (CoPI)
1/06/25 → 31/05/31
Project: Research
-
Equipment renewal for the Consortium des Equipements de Calcul Intensif (CECI)
Bontempi, G. (PI), CHAMPAGNE, B. (CoPI), Geuzaine , C. (CoPI), RIGNANESE, G. M. (CoPI) & Lazzaroni, R. (CoPI)
1/01/22 → 31/12/23
Project: Research
Equipment
-
High Performance Computing Technology Platform
Champagne, B. (Manager)
Technological Platform High Performance ComputingFacility/equipment: Technological Platform