Research output per year
Research output per year
Research output: Contribution in Book/Catalog/Report/Conference proceeding › Conference contribution
H. coerulea's elytra show a strong two-photon fluorescence signal, which depends on the presence of water in the photonic structure. A polarization-dependent Third Harmonic Generation signal was detected as well and thoroughly investigated.
| Original language | English |
|---|---|
| Title of host publication | Frontiers in Optics, FiO 2017 |
| Publisher | OSA - The Optical Society |
| Volume | Part F66-FiO 2017 |
| ISBN (Electronic) | 9781557528209 |
| ISBN (Print) | 9781943580330 |
| DOIs | |
| Publication status | Published - 18 Sept 2017 |
| Externally published | Yes |
| Event | Frontiers in Optics, FiO 2017 - Washington, United States Duration: 18 Sept 2017 → 21 Sept 2017 |
| Name | Frontiers in Optics 2017 |
|---|
| Conference | Frontiers in Optics, FiO 2017 |
|---|---|
| Country/Territory | United States |
| City | Washington |
| Period | 18/09/17 → 21/09/17 |
Research output: Contribution to conference › Poster › peer-review
Mouchet, S. (PI)
1/10/15 → 30/09/17
Project: Research
Mouchet, S. (Speaker)
Activity: Talk or presentation types › Invited talk
Mouchet, S. (Speaker)
Activity: Talk or presentation types › Oral presentation
Mouchet, S. (Recipient), 1 Oct 2015
Prize: Fellowship awarded competitively