Research output per year
Research output per year
Augustin Dekoninck, Patrick Monié, Frédéric Hatert, Sabine Blockmans, Gaëtan Rochez, Johan Yans
Research output: Contribution in Book/Catalog/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | 6th International Geologica Belgica Meeting 2018 |
Number of pages | 2 |
Publication status | Published - Sept 2018 |
Event | 6th Geologica Belgica International Meeting 2018: Geology Serving Society - Leuven, Leuven, Belgium Duration: 12 Sept 2018 → 14 Sept 2018 https://ees.kuleuven.be/gb2018/ |
Symposium | 6th Geologica Belgica International Meeting 2018 |
---|---|
Abbreviated title | GB2018 |
Country/Territory | Belgium |
City | Leuven |
Period | 12/09/18 → 14/09/18 |
Internet address |
Research output: Contribution in Book/Catalog/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
Research output: Contribution in Book/Catalog/Report/Conference proceeding › Conference contribution
Colomer, J.-F. (Manager) & Charlier, C. (Operator)
Technological Platform Morphology - ImagingFacility/equipment: Equipment