Research output per year
Research output per year
Michele-Alexandra Verhaert, Alain Bernard, Augustin Dekoninck, Ludovic Lafforgue, Omar Saddiqi, Johan Yans
Research output: Contribution in Book/Catalog/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Characterization and genesis of the Pb-Zn-Cu-V supergene ore deposits in the oriental High Atlas (Bou Arfa, Morocco) |
| Place of Publication | Hammamet |
| Pages | 224 |
| Number of pages | 1 |
| Volume | 1 |
| Publication status | Published - 20 Mar 2017 |
| Event | The first Atlas Georesources International Congress 2017 - Hammamet, Hammamet, Tunisia Duration: 20 Mar 2017 → 22 Mar 2017 |
| Symposium | The first Atlas Georesources International Congress 2017 |
|---|---|
| Abbreviated title | AGIC 2017 |
| Country/Territory | Tunisia |
| City | Hammamet |
| Period | 20/03/17 → 22/03/17 |
Research output: Contribution to journal › Article › peer-review
Colomer, J.-F. (Manager) & Charlier, C. (Operator)
Technological Platform Morphology - ImagingFacility/equipment: Equipment