Research output per year
Research output per year
Research output: Contribution to conference › Poster › peer-review
Translated title of the contribution | Avancées dans les mesures de fluorescences ultra-portables pour les essais de traçage dans le karst |
---|---|
Original language | English |
Publication status | Accepted/In press - 2 Apr 2018 |
Event | 15th Multidisciplinary Conference on Sinkhole and the Engineering and Environmental Impacts of Karst: Appalachian Karst Symposium - National Conservation and Training Center, Shepherdstown, United States Duration: 2 Apr 2018 → 6 Apr 2018 http://sinkholeconference.com/ |
Conference | 15th Multidisciplinary Conference on Sinkhole and the Engineering and Environmental Impacts of Karst |
---|---|
Country/Territory | United States |
City | Shepherdstown |
Period | 2/04/18 → 6/04/18 |
Internet address |
Research output: Contribution to journal › Article › peer-review
Hallet, V. (PI) & Poulain, A. (PI)
1/12/17 → 30/11/19
Project: Research
Student thesis: Doc types › Doctor of Sciences